Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Download the installer package file to your local network, and then use your software distribution tools to deploy Office for Mac to your users. If you have an Office 365 (or Microsoft 365) plan, you can provide your users with instructions on how to download and install Office for Mac for themselves. To install Office for Mac, a user has to be.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
- Many educational institutions pay for Office 365 plans, allowing students and teachers to download the software for free. To find out if your school participates, head to the Office 365 Education website, and enter your school email address.
- 4 Microsoft Office 365 Mac + Win With Keys Free Download Here Microsoft office 365 Product keys With Activator 100% Working Microsoft Office 365 is a cloud-based registration service developed by Microsoft.
Download Outlook For Office 365
To view release notes, see Release notes.
October 13, 2020
Version 16.42 (20101102)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 8AC425F0E31869B32C323F4349FB48E9B1C3A114B77EA68897D97C50D9B8BECB |
Office suite (without Teams) | Install package | 5FA1084BD240BF10FAAF94D908492939807EAD8E014582DCB2ADE7ECC484276B |
Word | Install package Update package | 21C54A78343B106A93FFD176130DEB9A6C9154F56EB58446FC27192D1E191995 |
Excel | Install package Update package | 2235E4FE0741CE013777E2B6811AD9EFF738F9A724860FBA0DFD31976BF96E62 |
PowerPoint | Install package Update package | EAF6B82C2042BD4D026779CEB4A58E0B92C8E320A9797C77CA3A588FD94B19EB |
Outlook | Install package Update package | 566A1BD7AD446FCDD31156EBCA3FBD7F8F8BB2EFBCC8F3217CB55AA16A586420 |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
If you looking on the internet an Microsoft Office 365 2019 v16.32 for Mac full version So, you come to the right place now a day shares with you an amazing application Microsoft Office 365 It includes Word, Excel, PowerPoint and the rest of tools of the office suite. Download Free Microsoft Office for Mac 2019 VL 16.32 DMG. It is a complete offline setup MS 2019 for Mac 16.32 Multilingual for Mac OS X.
The cloud is operated by Microsoft Office for Mac to enable you to view your files anywhere, wherever and on any computer. It’s simply Office-but carefully designed to use Windows ‘ unique features. Microsoft Office is an authorized suite of Windows OS X operating systems, desktop applications, databases, and facilities. You can also check out the TechSmith Snagit 2020 for Mac Download.
Microsoft Office 365 For Mac Overview:
MS Office 365 2019 for Mac 16.32 is a wonderful package in which different types of documents can be produced, modified, handled and exchanged. It is the standard industry software to develop, publish, maintain and exchange files. Users can create media files, presentations, tablets, and other reports for companies and universities with the help of MS Office 365 2019 for Mac 16.32. Its software is able to satisfy all enterprise and home users ‘ specifications. It has a wide range of products, from Microsoft Office, Microsoft Excel, Microsoft PowerPoint, and Microsoft Outlook.
Office 2019 contains a number of key features previously available through Office 365. Such enhancements include improved inking capability, updated PowerPoint animation tools such as morph and zoom capabilities, and modern Excel templates and data analysis maps. Windows 2019 Office needs Windows 10, Windows 2016 or Sierra macOS. Pixlr express free download for mac. OneNote is incomplete as OneNote’s UWP packaged edition removes it within Windows 10. An extra feature in Office 2019 can be configured as OneNote 2016. Office 2019 will be supported over five years but will receive extended support of only two years.
The latest Microsoft Office offers revamped Word, Excel, PowerPoint, OneNote and Outlook models and you will feel the difference right upon launching the applications. A refreshed work panel interface makes it easy to position, resize or rotate graphics so that you can exactly create the layout you like. And new subjects and styles help you to create amazing, professional documents. It offers MS Excel for managing complex records and calculations. Users can analyze, visualize and calculate data with the help of MS Excel. Its shiniest features include Analysis Toolpak, Formula Builder and slicers.
Features Of Microsoft Office 365 2019 v16.32 for Mac
- Ribbon based user interface
- Simple and a familiar user interface
- Create eye-catching presentations
- Collaboration features and sharing options
- Handle spreadsheets with a huge amount of data
- Formula Builder to save a lot of time
- Complete productivity suite
- Designed with an extremely clear and ergonomic interface
- Ability to fulfill the needs of different users with different documents
- Provides the best environment and tools for collaborations work
- Gives the easiest way to share documents with an online community
- Got impressive drawing, fonts, and text for making cool documents
- Much More……………/
Microsoft Office 365 v16.32 for Macbook Technical Setup Details
- Software Full Name: Microsoft Office 365 v16.32 for Mac
- Setup File Name: Microsoft_Office_2019.16.32.dmg
- Full Setup Size: 1.4 GB
- Setup Type: Offline Installer / Full Standalone Setup
- Compatibility Architecture: 32 Bit (x86) / 64 Bit (x64)
- Latest Version Release Added On 14th DEC 2019
System Requirements of Microsoft Office 365 2019 for Mac
Before you download Microsoft Office 365 v16.32 for Mac free, make sure your Apple Mac OS X meets below minimum system requirements on Macintosh.
- Operating System: OS X 10.10 or later
- Ram (Memory): 2 GB Minimum required for this dmg.
- Disk Space: 500 MB of free space needed for this app.
- System Processor: Intel Core 2 Duo or later (Core i3, Core i5).